<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hiding the Decline</title>
	<atom:link href="http://www.fishingtheabyss.com/archives/481/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishingtheabyss.com/archives/481</link>
	<description>Living close enough to the edge to matter...</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:41:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris L.</title>
		<link>http://www.fishingtheabyss.com/archives/481/comment-page-1#comment-95567</link>
		<dc:creator>Chris L.</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingtheabyss.com/?p=481#comment-95567</guid>
		<description>Davey,

The fix has been in for some time.  The Climategate documents are not just &quot;a few emails&quot;.  The emails, themselves, confirm a pattern of institutionalized &quot;confirmation bias&quot; and &quot;diagnosis bias&quot; that has been going on for some time.  The raw data and program code, though, are the most damning, as they show how weak the &quot;evidence&quot; truly is.  This has called into question data from a number of other sites, and has also shown the use of &quot;cherry-picking&quot; beyond just the tree ring data, and more widespread than just the East Anglia CRU.

For a better view of the emails, you might read &lt;a href=&quot;http://wattsupwiththat.com/2009/12/23/the-climategate-timeline-30-years-visualized/&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;.  Additionally, the &lt;a href=&quot;http://wattsupwiththat.com/&quot; rel=&quot;nofollow&quot;&gt;Watts Up With That&lt;/a&gt; blog, compiled by climate scientist Anthony Watts, along with other scientific contributors, has done an excellent job showing the fraud behind the &quot;science&quot; of global warming.</description>
		<content:encoded><![CDATA[<p>Davey,</p>
<p>The fix has been in for some time.  The Climategate documents are not just &#8220;a few emails&#8221;.  The emails, themselves, confirm a pattern of institutionalized &#8220;confirmation bias&#8221; and &#8220;diagnosis bias&#8221; that has been going on for some time.  The raw data and program code, though, are the most damning, as they show how weak the &#8220;evidence&#8221; truly is.  This has called into question data from a number of other sites, and has also shown the use of &#8220;cherry-picking&#8221; beyond just the tree ring data, and more widespread than just the East Anglia CRU.</p>
<p>For a better view of the emails, you might read <a href="http://wattsupwiththat.com/2009/12/23/the-climategate-timeline-30-years-visualized/" rel="nofollow">this</a>.  Additionally, the <a href="http://wattsupwiththat.com/" rel="nofollow">Watts Up With That</a> blog, compiled by climate scientist Anthony Watts, along with other scientific contributors, has done an excellent job showing the fraud behind the &#8220;science&#8221; of global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://www.fishingtheabyss.com/archives/481/comment-page-1#comment-95357</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingtheabyss.com/?p=481#comment-95357</guid>
		<description>This may shed a little more light than a couple of links to (what I thought) amature and heavily biased blog updates.

http://factcheck.org/2009/12/palin-vs-gore-climate-showdown/</description>
		<content:encoded><![CDATA[<p>This may shed a little more light than a couple of links to (what I thought) amature and heavily biased blog updates.</p>
<p><a href="http://factcheck.org/2009/12/palin-vs-gore-climate-showdown/" rel="nofollow">http://factcheck.org/2009/12/palin-vs-gore-climate-showdown/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://www.fishingtheabyss.com/archives/481/comment-page-1#comment-95355</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingtheabyss.com/?p=481#comment-95355</guid>
		<description>I must take issue with your quickly drawn and frankly, self-confirming conclusions re a few emails (that opponents of the global warming theory are desperately trying to label &quot;evidence&quot;) written by a few biased or frustrated members of the climate change field.  I, in all honestly, believe that nothing has been changed or proven one way or the other in the wake of these communications between contemporaries, just as the banter, ridicule, and questioning of intelligence aimed at supporters of global warming by opponents proves nothing scientific.  You can find those in any given field of study that will gladly pull the debate down to the school yard level.  That does not do anything to the actual science, either confirming or denying the claim.  To draw larger conclusions than actual evidence allows only makes those who oppose the idea of man-made global warming look desperate and unable to engage in rational evaluation of the topic--and--it makes those who show reluctance to discuss other possibilities or questions of a widely held theory look insecure in their own conclusions; but little more.</description>
		<content:encoded><![CDATA[<p>I must take issue with your quickly drawn and frankly, self-confirming conclusions re a few emails (that opponents of the global warming theory are desperately trying to label &#8220;evidence&#8221;) written by a few biased or frustrated members of the climate change field.  I, in all honestly, believe that nothing has been changed or proven one way or the other in the wake of these communications between contemporaries, just as the banter, ridicule, and questioning of intelligence aimed at supporters of global warming by opponents proves nothing scientific.  You can find those in any given field of study that will gladly pull the debate down to the school yard level.  That does not do anything to the actual science, either confirming or denying the claim.  To draw larger conclusions than actual evidence allows only makes those who oppose the idea of man-made global warming look desperate and unable to engage in rational evaluation of the topic&#8211;and&#8211;it makes those who show reluctance to discuss other possibilities or questions of a widely held theory look insecure in their own conclusions; but little more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendt Waters</title>
		<link>http://www.fishingtheabyss.com/archives/481/comment-page-1#comment-94106</link>
		<dc:creator>Brendt Waters</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingtheabyss.com/?p=481#comment-94106</guid>
		<description>Makes ya wonder if the creators of &quot;Not Evil, Just Wrong&quot; need to re-think their title. ;-)</description>
		<content:encoded><![CDATA[<p>Makes ya wonder if the creators of &#8220;Not Evil, Just Wrong&#8221; need to re-think their title. <img src='http://www.fishingtheabyss.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

